2018 BMW M4 | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s

$67,980

Plus Taxes
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s
  • 2018 BMW M4  | Removable Hard Top | 2 Sets of Tires | 2 Keys | Low KM’s

Rear Wheel Drive, Dual zone Climate Control, Heated Seats, Heated Steering Wheel, Bluetooth, Apple Carplay/Android Auto, Harmon Kardon Premium Audio, Dynamic Radar Cruise Control, Blindspot Detection, Rear Cross Traffic Detection, Rear-View Camera, Heads UP Display, After Market Dash Cam, Navigation, Push to start, Tilt/Telescopic Steering Wheel with Phone/Audio/Cruise Controls, LED Daytime Running Lights, Power Driver Seat, Power Passenger Seat, etc.

Basic Info:
-Body: Coupe
-Mileage: 18,000kms
-Interior: Black Leather
-Exterior: Sakhir Orange Metallic

Mechanical:
-Engine: TwinPower Turbo Inline 6
-Output: 425hp @ 7300rpm / 406lb feet torque @ 5500rpm
-Transmission: 8 Speed Shiftable Automatic
-Drivetrain: Rear Wheel Drive
-Tires: 255/35/19
-Wheels: 19’ Double Spoke Light Alloy Rims

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2018
Make: BMW
Model: M4
Body Style: CONVERTIBLE
Mileage: 18408
Transmission: AUTO w/PADDLE SHIFT
Price: $67,980
Drivetrain: Rear Wheel Drive
Engine: 3
Exterior Color: ORANGE
Interior Color: BLACK
MPG: /
Stock Number: 7613
VIN Number: WBS4Z9C55JED22880

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top