Search Nott Autocorp's Inventory of Used Vehicles

2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive

$38,980

Plus Taxes
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive
  • 2020 BMW M235I XDRIVE Gran Coupe | Heated Seats | All-Wheel Drive

Cruise Control, Style M552 Wheel, Blind Spot Monitoring, Lane Departure Warning, Lane Keep Assist, Rear Cross Traffic Alert, Pre-Collision Safety System, Apple Car Play, Keyless Entry, Push to Start, Rear View Camera, Front and Rear Parking Sensors, Dual Zone Climate Control etc.

Basic Info:
-Body: Sedan
-Mileage: 80,515 kms
-Interior: Black Dakota Leather
-Exterior: Storm Bay Metallic

Mechanical:
-Engine: 2.0L TwinPower Turbo I-4
-Transmission: 8-Speed Shiftable Automatic
-Output: 301-hp @ 5,000rpm, 332 lb-ft @1,750rpm
-Drivetrain: xDrive All-Wheel Drive
-Tires:
-Wheels: 19" M552 Style M-Sport

All of our vehicles will undergo a rigorous 160 Point Inspection & are eligible for our Nott Family Certification!

Call 204-889-6688 or email sales@nott.ca with any questions and to schedule a test drive!

Why Nott get discretely approved NOW! No obligation, pre-approval now! - CLICK HEREBuy now, pay later. Put $0 down and make no payments for 90 days on qualifying vehicles.

Our customers frequently tell us how different their experience was and that buying their car was FUN! Come and see why for 20 years, Winnipeg has been choosing Nott Autocorp for value, quality, and a unique low-pressure buying experience. Our staff will do whatever it takes to find the right vehicle for you and your family and making sure you get great value while providing the most comfortable buying experience possible.

Our huge indoor showroom is located at 1322 Waverley St. @ McGillivray Blvd.

Vehicle History Report available upon request: sales@nott.ca

Dealer Permit #0318

Year: 2020
Make: BMW
Model: M235I XDRIVE
Body Style: SEDAN
Mileage: 80515
Transmission: AUTOMATIC
Price: $38,980
Drivetrain: All Wheel Drive
Exterior Color: GREY
Interior Color: BLACK
MPG: /
Stock Number: 7779
VIN Number: WBA13AL04L7F58457

Financing Calculator

Cost of Vehicle ($):
Down Payment ($):
Annual Percentage Rate (%):
Term of Loan in Years:
Frequency of Payments:
Calculate My Payment
NUMBER OF PAYMENTS: 60
PAYMENT AMOUNT: $ 89.11

*rate is generic rate actual rate fixed or floating dependant on timing, credit and oac

Request More Info:

Back to top